Size Guide
Bridal Collection: Wedding Leather Jackets & Satin Boleros
Bridal wear requires exact precision because these items are worn over structured wedding gowns. Boleros and bridal cropped jackets rely heavily on the Shoulder Width and Bust measurements to prevent pulling across the back.
| UK Size | Standard Bust (Inches) | Standard Bust (cm) | Shoulder to Shoulder (cm) | Bolero Arm Hole Circumference |
| UK 6 (XS) | 31" | 79 cm | 37.5 cm | 38 cm |
| UK 8 (S) | 33" | 84 cm | 38.5 cm | 40 cm |
| UK 10 (M) | 35" | 89 cm | 39.5 cm | 42 cm |
| UK 12 (L) | 37" | 94 cm | 40.5 cm | 44 cm |
| UK 14 (XL) | 39" | 99 cm | 42.0 cm | 46 cm |
| UK 16 (2XL) | 41" | 104 cm | 43.5 cm | 49 cm |
| UK 18 (3XL) | 44" | 112 cm | 45.0 cm | 52 cm |
| UK 20 (4XL) | 47" | 120 cm | 46.5 cm | 55 cm |
Women’s Leather Jackets (Tailored / Cropped Fit)
| International Size | UK Size | EU Size | To Fit Bust (Inches) | To Fit Bust (cm) | Shoulder Width (cm) |
| XS | UK 6 | EU 34 | 30" – 31" | 76 – 80 cm | 38 cm |
| S | UK 8 | EU 36 | 32" – 33" | 81 – 85 cm | 39 cm |
| M | UK 10 | EU 38 | 34" – 35" | 86 – 90 cm | 40 cm |
| L | UK 12 | EU 40 | 36" – 37" | 91 – 95 cm | 41 cm |
| XL | UK 14 | EU 42 | 38" – 39" | 96 – 100 cm | 42 cm |
| 2XL | UK 16 | EU 44 | 40" – 41" | 101 – 105 cm | 44 cm |
| 3XL | UK 18 | EU 46 | 42" – 44" | 106 – 112 cm | 46 cm |
| 4XL | UK 20 | EU 48 | 45" – 47" | 114 – 120 cm | 48 cm |
Men’s Leather & Suede Jackets (Standard Slim-Fit Designer Cut)
Measurement Note for Customers: For the perfect jacket fit, measure your chest over a thin t-shirt. If you plan to wear thick hoodies or heavy knitwear underneath, size up by one size.
| International Size | UK / US Size | To Fit Chest (Inches) | To Fit Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
| XS | 34 | 34" – 35" | 86 – 91 cm | 43 cm | 61 cm |
| S | 36 | 36" – 37" | 91 – 96 cm | 45 cm | 62 cm |
| M | 38 | 38" – 39" | 96 – 101 cm | 47 cm | 63 cm |
| L | 40 | 40" – 41" | 101 – 106 cm | 49 cm | 64 cm |
| XL | 42 | 42" – 43" | 106 – 111 cm | 51 cm | 65 cm |
| 2XL | 44 | 44" – 46" | 111 – 117 cm | 53 cm | 66 cm |
| 3XL | 46 | 47" – 49" | 119 – 124 cm | 55 cm | 67 cm |
| 4XL | 48 | 50" – 52" | 127 – 132 cm |
Key Garment & Stitching Details for Tailoring
- Style: Classic / Moto / Biker leather jacket (can be adjusted for cropped or oversized)
- Fit: Semi-fitted with room for movement (leather has minimal stretch)
- Length: Measured from center back neck to hem (hip-length standard)
- Sleeve Style: Long sleeves with cuff (zipper or snap option common)
- Closure: Usually front zipper with snap/button storm flap
- Lining: Fully lined with satin or cotton twill for comfort
- Seam Allowance: 1–1.5 cm (standard for leather)
- Recommended Fabric: Genuine leather, faux leather, or suede (1.0–1.5 mm thickness typical)
- Important Note: Leather jackets run slightly smaller than fabric jackets. If you are between sizes or prefer a relaxed/oversized fit, size up.
How to Choose the Right Size
- Measure your bust (fullest part), waist (natural waistline), and hips while wearing a thin top.
- Compare to the body measurements above.
- The most important measurement for leather jackets is usually the Bust.
- If your measurements fall between two sizes, we recommend sizing up for comfort and to allow for layering.
Pro Tip for Brides or Special Occasions: If pairing this with a dress or needing more room at the bust/shoulders, consider custom sizing.
How to Measure Yourself (Quick Guide)
- Bust: Measure around the fullest part of your chest.
- Waist: Measure at the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
- Sleeve Length: From shoulder seam to wrist (arm slightly bent).
- Jacket Length: From base of neck to desired hem (usually hip level).